| Product Name | Xylitol | CAS number | 87-99-0 |
| Molecular Weight | 152.15 | Molecular Formula | C5H12O5 |
| Certifications | USP/FCC |
| Appearance | White crystals or crystalline powder |
| Reducing Sugar | ≤ 0.2 % |
| Other Polyols | 1.5 % max. |
| Residue on Ignition | <= 0.02 % |
| Heavy Metals | <= 5 ppm |
| Nickel | 1.0 ppm max. |
| Sulfate | 50 ppm max. |
| pH | 5.0 – 7.0 |
| Total Plate Count | 50 cfu/g max. |
| Salmonella | Negative |
| Assay (Dry Basis) | 99.8 – 101.0 % |
| Moisture | <= 0.2 % |
| Reducing Sugars | 0.2 % max. |
| Arsenic | 0.5 ppm max. |
| Lead | 0.5 ppm max. |
| Chloride | 50 ppm max. |
| Melting Point | 92 – 96 °C |
| Coliform | Negative |
| Yeast & Mold | 10 cfu/g max. |
| Packing options | 25 kg net bags (Other packing options are available upon request) |
50 lb net bags (Other packing options are available upon request)
