| Product Name | Trichloroethylene | CAS number | 79-01-6 |
| Molecular Weight | 131.39 | Molecular Formula | C2HCl3 |
| Color (Hazen Pt-Co Color index) | 15 max |
| Density p 200 deg C | 1.461 – 1.466 |
| Distillation Test | – |
| Initial distilling temp | 85.5 min deg C |
| Completely distilled Temp | 91.0 max deg C |
| 95% distilled Temp | 88.5 max deg C |
| Acidity | 0.001% max |
| Alkalinity | 0.025% max |
| Evaporation residue | 0.005% max |
| Moisture | 0.005% max |
| Free Chlorine | Negative |
| Acidity after oxidation | 0.02% max |
| Purity without stabliser | 99.9% min |
| Purity with stabliser | 99.6% min |
| PACKING OPTIONS | 25 kg net bags (Other packing options are available upon request) |
50 lb net bags (Other packing options are available upon request)
