| Product Name | Stevia 95% | CAS number | 57817-89-7 |
| Molecular Weight | 804.87 | Molecular Formula | C38H60O18 |
| Appearance | White Powder |
| Steviol Glycosides | 95% min. |
| Sweetness | 300 min. |
| Absorbance | 0.05 max. |
| Mercury | < 0.1 ppm |
| Faecal Coliforms | < 3 MPN/g |
| Escherichia coli count | < 10 CFU/g |
| Salmonella | Negative/ 25g |
| Total Plate Count | < 1000 CFU/g |
| Total Mold | < 100 CFU/g |
| Rebaudioside A (Anhydrous Basis) | 60% min. |
| Moisture | 5.0% max. |
| Specific Optical Rotation | -20° ~ -33° |
| Total Ash | 0.2% max. |
| As | < 0.1 ppm |
| Total Coliforms | < 3 MPN/g |
| Listeria | Negative/ 11g |
| Staphylococcus aureus | < 10 CFU/g |
| Total Yeast | < 100 CFU/g |
| PACKING OPTIONS | 20 kg net cartons Other packing options are available upon request |
50 lb net bags (Other packing options are available upon request)
