| Product Name | Stevia 95% | CAS number | 57817-89-7 |
| Molecular Weight | 804.87 | Molecular Formula | C38H60O18 |
| Appearance | White Powder |
| Steviol Glycosides | 95% min. |
| Sweetness | 300 min. |
| Absorbance | 0.05 max. |
| Salmonella | Negative/ 25g |
| Mercury As Faecal Coliforms Total Coliforms Escherichia coli count | |
| Rebaudioside A (Anhydrous Basis) | 60% min. |
| Moisture | 5.0% max. |
| Specific Optical Rotation | -20° ~ -33° |
| Total Ash | 0.2% max. |
| Listeria | Negative/ 11g |
| Staphylococcus aureus Total Plate Count Total Yeast Total Mold | |
| PACKING OPTIONS | 20 kg net cartons (Other packing options are available upon request) |
50 lb net bags (Other packing options are available upon request)
