| Product Name | Stearyl Alcohol | CAS number | 112-92-5 |
| Molecular Weight | Molecular Formula |
| Appearance | Fused, Pastille, Flakes or Beads |
| Acid Value | 0.1 mgKOH/g max |
| Hydroxyl Value | 206 – 210 mgKOH/g |
| Iodine Value | 0.7 gl2/100g max |
| Solid, range deg. C | 56-58 |
| CARBON CHAIN DISTRIBUTION | C16 and below (0 – 2) / C18 (98 % min) / C20 (0 – 2) |
| Color, APHA | 10 max |
| Saponification Value | 0.5 mgKOH/g max |
| Water Content | 0.3 % max |
| Hydrocarbon Content | 0.5 % max |
| PACKING OPTIONS | 20 or 25 kg net kraft paper bag |
50 lb net bags (Other packing options are available upon request)
