| Product Name | Sodium Saccharin FCC/USP/JSPI/EP 20-60 mesh | CAS number | 6155-57-3 |
| Molecular Weight | 242.2 | Molecular Formula | C7H4NO3SNa . 2H2O |
| Appearance | Fine White Crystals |
| Ammonium Salts | 25 ppm NMT |
| Water | 15 % NMT |
| Identification A,B,C,D | Passes |
| Benzoate & Salicylate | Passes |
| Heavy Metals | 10 ppm NMT |
| Lead | 2 ppm NMT |
| Readily Carbonizable Substances | Passes |
| Color of Solution | Passes |
| OVI | Passes |
| Mesh | 20 – 60 mesh |
| M W Dihydrate | 241.2 |
| Assay | 99.0 – 101.0 % (Anhydrous basis) |
| Identification (IR) | Passes |
| Alkalinity | Passes |
| Toluenesulfonamides | 10 ppm NMT |
| Residual Solvents | Passes |
| Selenium | 30 ppm NMT |
| Melting Point | 226 – 230 deg C |
| Clarity of Solution | Passes, USP |
| Arsenic | 2.0 ppm NMT |
| Packing options | 25 kg net bags (Other packing options are available upon request) |
50 lb net bags (Other packing options are available upon request)
