| Product Name | Sodium Metabisulfite – European | CAS number | 7681-57-4 |
| Molecular Weight | 190.11 | Molecular Formula | Na2S2O5 |
| Appearance | White, coarse-grain, crystalline |
| SO2 content | 66.02 % min. |
| S2O3 -2 (Sod.Thiosulphate) | 0.02 % max. |
| Iron content (Fe) | 5 ppm max. |
| Chloride content (Cl–) | 0.5 ppm max. |
| Cadmium content (Cd) | 50 ppb max. |
| Insoluble matters in water | none |
| Mercury content (Hg) | 0.1 ppm max. |
| SMBS content | 98 % min. |
| Na2SO3 (Sod.Sulphite) | 1.5 % max. |
| Na2SO4 (Sod.Sulphate) | 2 % max. |
| Heavy metals (as Pb) | 10 ppm max. |
| Lead content (Pb) | 0.5 ppm max. |
| Selenium content (Se) | 0.5 ppm max. |
| pH value (10% water solution) | 4.0 – 4.5 |
| PACKING OPTIONS | 25 kg bags (Other packing options are available upon request) |
50 lb net bags (Other packing options are available upon request)
