| Product Name | Sodium Hypophosphite | CAS number | NaPH2O2 |
| Molecular Weight | 87.98 | Molecular Formula | Molecular Formula |
| NaH₂PO₂ • H₂O | ≥ 101.0 % |
| Calcium (Ca²⁺) | ≤ 30 ppm |
| Sulfate (SO₄²⁻) | ≤ 100 ppm |
| pH | 6 – 8 % |
| Arsenic (As) | ≤ 1 ppm |
| Na₂HPO₃ | ≤ 0.3 % |
| Iron (Fe) | ≤ 2 ppm |
| Chloride (Cl⁻) | ≤ 100 ppm |
| Lead (Pb) | ≤ 1 ppm |
| Heavy Metals | ≤ 2 ppm |
| PACKING OPTIONS | 50 lb paper bags (Other packing options are available upon request) |
50 lb net bags (Other packing options are available upon request)
