| Product Name | Sodium Ferrocyanide Food Grade | CAS number | 13601-19-9 |
| Molecular Weight | 484.06 | Molecular Formula | Na4Fe(CN)6 o 10H2O |
| Certification | FCC IX; E535 |
| Synonyms | Sodium Hexacyanoferrate(II), MANOX® YPS, Yellow Prussiate of Soda, Tetrasodium Hexacyanoferrate |
| Molecular Weight | 484.06 |
| Appearance | Faint yellow crystals |
| Faint yellow crystals | <= 0.20 % |
| Cyanide (as NaCN) | <= 0.01 % |
| Lead | <= 10 ppm |
| Purity | >= 99.0 % |
| Water Insolubles | <= 0.01 % |
| Moisture | <= 0.50 % |
| PACKING OPTIONS | 25 kg net bags; 500 kg net bags; 1000 kg net bags (Other packing options are available upon request) |
50 lb net bags (Other packing options are available upon request)
