| Product Name | Mono Ammonium Phosphate (MAP) | CAS number | |
| Molecular Weight | Molecular Formula |
| Content (NH4H2PO4) | ≥ 99 % |
| Nitrogen (N) | ≥12 % |
| Heavy Metals | ≤ 0.001% |
| Fluoride | ≤ 0.002% |
| Moisture | ≤ 0.2 % |
| P2O5 | ≥ 61 % |
| pH Value | 4.4 – 4.8 |
| Arsenic | ≤ 0.0003% |
| Insoluble Matter in water | ≤ 0.1% |
| PACKING OPTIONS | 1200kg bags (Other packing options are available upon request) |
50 lb net bags (Other packing options are available upon request)
