| Product Name | L-Leucine | CAS number | 61-90-5 |
| Molecular Weight | 131.17 | Molecular Formula | C6H13NO2 |
| Synonyms | 2-Amino-4-methylpentanoic acid |
| Assay | 98.5 – 101.5% |
| Sulfate | 0.03% max |
| Heavy Metals | 15 ppm max |
| Loss on Drying | 0.2% max |
| pH | 5.5 to 7.0 |
| Organic Volatile Impurities | Meets the requirements |
| Specific Rotation | +14.9° – +17.3° |
| Chloride | 0.05% max |
| Iron | 30 ppm max |
| Residue on Ignition | 0.4% max |
| Chromatographic purity | NMT 0.5% of any individual impurity NMT 2.0% of total impurities |
| PACKING OPTIONS | 25 kg net fiber drums 180 kg net steel drums or HDPE drum, Isotank, Flexibag |
50 lb net bags (Other packing options are available upon request)
