| Product Name | Hydrogenated Castor Oil (Castor Oil Derivative) | CAS number | 8001-78-3 |
| Molecular Weight | Molecular Formula |
| Appearance | White Flakes |
| Iodine Value | 3 g/100g max |
| Saponification Value | 177 – 185 mg KOH/g |
| Slip Melting Point MIV | 84 – 88 min ‘C |
| Clarity on melting | Clear, free from suspended matter |
| Acid Value | 3 mg KOH/g max |
| Hydroxyl Value | 155 min |
| Color in Gardner Scale | 3 max |
| PACKING OPTIONS | 25 kg net bags (Other packing options are available upon request) |
50 lb net bags (Other packing options are available upon request)
