| Product Name | Guar Gum Food Grade | CAS number | 9000-30-0 |
| Molecular Weight | Molecular Formula |
| Color | Off white / Ceramist |
| Mesh | 200 Mesh retain 05 % |
| Odor | Odorless |
| Protein | 5.00 % max |
| Acid Insoluble | 3.00 % max |
| Ph | 5.5 to 6.5 |
| Starch | Nil |
| Plate Counts | Less then 5000 / g |
| E.Coli / Coli Form | Negative |
| Particle Size | 100 Mesh retain 00 % |
| Texture | Fine powder soluble in water |
| Moisture | 12.00 % max |
| Ash | 1.00 % max |
| Gum (by diff.) | 80-82 % |
| Fiber | Nil |
| Viscosity | 1 % soul Brookfield RVT, 20 RPM @ 25 C 02 Hrs 5000 Cps – 5100 CPS 24 Hrs 5100 Cps – 5200 Cps |
| Yeast & Moulds | Less then 500 / g |
| PACKING OPTIONS | 25 kg cartons (Other packing options are available upon request) |
50 lb net bags (Other packing options are available upon request)
