| Product Name | Glycerin | CAS number | |
| Molecular Weight | Molecular Formula |
| Glycerin | 99.7 % min |
| Color APHA | Pass |
| Identification GC | Pass |
| Residue on ignition | 0.01 % max |
| Sulfate | 0.002 % max |
| Cl | 0.003 % max |
| DEG & EG impurities | Pass |
| Assay Anhy. | 99.0 – 101.0 % |
| Identification IR | Pass |
| Specific Gravity | 1.2613 min |
| Chloride | 0.001 % max |
| Heavy Metals | 5 ppm max |
| Fatty acids & Esters | 1.0 max |
| PACKING OPTIONS | 25 kg net bags (Other packing options are available upon request) |
50 lb net bags (Other packing options are available upon request)
