| Product Name | Ethyl Methyl Carbonate (Battery Grade) | CAS number | |
| Molecular Weight | Molecular Formula |
| EMC Content | 99.95%min |
| Moisture | 100 ppm max |
| Methanol & Ethanol | 100 ppm max |
| Color | 5 max |
| Appearance | Colorless, Viscous, transparent liquid |
| Cl | 1 ppm max |
| Na | 1 ppm max |
| Ca | 1 ppm max |
| K | 1 ppm max |
| Cr | 1 ppm max |
| Fe | 1 ppm max |
| Cu | 1 ppm max |
| Ni | 1 ppm max |
| Cd | 1 ppm max |
| Pb | 1 ppm max |
| PACKING OPTIONS | Other packing options are available upon request |
50 lb net bags (Other packing options are available upon request)
