| Product Name | Disodium Phosphate | CAS number | 7558-79-4 |
| Molecular Weight | Molecular Formula |
| Synonyms | DSP |
| Certifications | FCC ; Kosher |
| Appearance | White granules |
| P2O5 | 48-50 % |
| pH (1 % ) | 8.8 – 9.2 % |
| Arsenic (As) | ≤ 3 ppm |
| Insoluble Substances | ≤ 0.2 % |
| Through Mesh 60 % | ≥ 85 % |
| Assay | ≥ 98.0 % |
| Loss on Drying | ≤ 1% |
| Fluoride (Fˉ) | ≤ 50 ppmm |
| Heavy Metals | ≤ 10 ppm |
| Lead | ≤ 4 ppm |
| PACKING OPTIONS | Other packing options are available upon request |
50 lb net bags (Other packing options are available upon request)
