| Product Name | Dimethyl Carbonate Battery Grade | CAS number | |
| Molecular Weight | Molecular Formula |
| DMC Content | 99.9% min |
| Methanol | 1000 ppm max |
| Moisture | 100 ppm max |
| Density 20oC | 1.066 – 1.076 g/cm3 |
| Acidity as H+ | 0.10 mmol/100g max |
| Colourity Hazen | 10 APHA max |
| Cl | 0.02% max |
| So4 | 5 ppm max |
| Ca | 1 ppm max |
| Na | 1 ppm max |
| Fe | 1 ppm max |
| K | 1 ppm max |
| Pb | 1 ppm max |
| Appearance | Colorless transparent liquid |
| PACKING OPTIONS | Other packing options are available upon request |
50 lb net bags (Other packing options are available upon request)
