| Product Name | Cetyl Alcohol | CAS number | 67762-41-8 |
| Molecular Weight | Molecular Formula |
| Appearance | Fused, Pastille, Flakes or Beads |
| Acid Value | 0.1 mgKOH/g max |
| Hydroxyl Value | Hydroxyl Value |
| Iodine Value | 0.5 gl2/100g max |
| Solid, range deg. C | 47-50 |
| CARBON CHAIN DISTRIBUTION | C14 (0 – 2) / C16 (98 % min) /C18 (0 – 2) |
| Color, APHA | 10 max |
| Saponification Value | 0.5 mgKOH/g max |
| Moisture | 0.3 % max |
| Hydrocarbon Content | 0.5 % max |
| PACKING OPTIONS | 20 or 25 kg net kraft paper bag (Other packing options are available upon request) |
50 lb net bags (Other packing options are available upon request)
