| Product Name | Castor Oil – USP | CAS number | 8001-79-4 |
| Molecular Weight | 298.4608 | Molecular Formula | C18H34O3 |
| Heavy Metals | 0.001% max |
| Fatty Acid | 1.0% max |
| Specific Gravity at 15 Deg.C | 0.954 – 0.960 |
| Saponification Value | 176 – 182 |
| Hydroxyl Value | 160 – 168 |
| Optical Rotation | +3.5 Deg to +6.0 Deg |
| Color Gardner | 3.0 max Free |
| Acid Value | 1.0 max |
| Iodine Value | 83 – 88 |
| Unsaponification Value | 0.8% w/w |
| Moisture Content | 0.3 % max |
| Refractive Index | 1.477 – 1.481 |
| PACKING OPTIONS | 200 kg net drums, 225 kg net drums, bulk in loose (Flexitank, ISO Tank) (Other packing options are available upon request) |
50 lb net bags (Other packing options are available upon request)
