| Product Name | Casein – Edible | CAS number | 9000-71-9 |
| Molecular Weight | Molecular Formula |
| Protein | ≥ 94 % |
| Fat | ≤ 1.5 % |
| Scorched Particles | Disc A |
| Lactose | ≤ 1 % |
| Coli Bacterium | 100 g ≤ 40 % |
| Moisture | ≤ 12 % |
| Acidity | ≤ 40 ° T |
| pH | 4.2 – 4.6 |
| Viscosity | 700 – 2,000 mPa•s |
| Total Plate Count | ≤ 3,000 |
| PACKING OPTIONS | 25 kg net bags (Other packing options are available upon request) |
50 lb net bags (Other packing options are available upon request)
