| Product Name | Aspartame | CAS number | 22839-47-0 |
| Molecular Weight | 294.30 | Molecular Formula | C14H18N2O5 |
| Synonyms | N-(L-α-Aspartyl)-L-phenylalanine methyl ester |
| Certifications | FCC IV; Kosher |
| Appearance | White, crystalline powder |
| Specific Rotation | + 14.5° to + 16.5° |
| Loss on Drying | ≤ 4.5 % |
| Heavy Metals (as Pb) | ≤ 10 ppm |
| Arsenic (As) | ≤ 3 ppm |
| Organic Volatile Impurities | Meets requirements |
| Other Related Impurities | ≤ 1.5 % |
| Identification | Conforms Purity 98 – 102 % |
| Transmittance | ≥ 95 % |
| Lead | ≤ 1 ppm |
| pH | 4.5 – 6.0 |
| Residue on Ignition | ≤ 0.2 % |
| Diketopiperazine | ≤ 1.5 % |
| Particle Size | ≥ 100 mesh |
| PACKING OPTIONS | 25 kg net cartons or drums (Other packing options are available upon request) |
50 lb net bags (Other packing options are available upon request)
